The FM-X is always more than just a fork ahead of the rest. Thanks to Active Load Stabilisation (ALS) you can deal with the next goods transport while others would still be waiting for the mast to stop vibrating. An automatic equalising pulse provides a fast and effective way of stopping the vibrations from occurring at great heights, reducing the waiting time at the shelf by up to 80 per cent. The result is a significant increase in turnaround speed. Furthermore, the available storage space can be used more efficiently with the FM-X than ever before; the high residual load capacity means that the reach truck can lift loads of up to 1,000 kg to an incredible height of 13 metres. Relaxed, comfortable and safe work throughout the whole shift guaranteed by the holistic ergonomics concept.
Footplate, steering wheel, seat – all these components can be individually adjusted to match the work requirement at hand as well as the stature and preferences of the driver. The FM-X is a compact and efficient energy bundle convincing with top availability thanks to Li-Ion technology. This does not only allow opportunity charging at any time – it is also fast: 50 % of the battery is chargeable in only 30 minutes. Many other details, such as the optional tilting seat and the exclusive STILL mast side shift, for example, make the FM-X an ideal organiser in any warehouse – from operating high racks to long distance haul or replenishment.
Model | Maximum capacity* (kg) | Maximum lift height (mm) | Travel speed (km/h) | Battery voltage (V) |
---|---|---|---|---|
FM-X 10 | 1.000 | 7.000 | 14.0 | 48 |
FM-X 10N | 1.000 | 7.000 | 14.0 | 48 |
FM-X 12 | 1.200 | 7.000 | 14.0 | 48 |
FM-X 12N | 1.200 | 7.000 | 14.0 | 48 |
FM-X 14 | 1.400 | 9.800 | 14.0 | 48 |
FM-X 14N | 1.400 | 9.800 | 14.0 | 48 |
FM-X 14W | 1.400 | 9.800 | 14.0 | 48 |
FM-X 14EW | 1.400 | 9.800 | 14.0 | 48 |
FM-X 17 | 1.700 | 11.800 | 14.0 | 48 |
FM-X 17N | 1.700 | 9.800 | 14.0 | 48 |
FM-X 17W | 1.700 | 11.800 | 14.0 | 48 |
FM-X 17EW | 1.700 | 11.800 | 14.0 | 48 |
FM-X 20 | 2.000 | 13.000 | 14.0 | 48 |
FM-X 20N | 2.000 | 9.800 | 14.0 | 48 |
FM-X 20W | 2.000 | 13.000 | 14.0 | 48 |
FM-X 20EW | 2.000 | 13.000 | 14.0 | 48 |
FM-X 20 HD | 2.200 | 13.000 | 14.0 | 48 |
FM-X 25 | 2.500 | 12.050 | 14.0 | 48 |
FM-X 25W | 2.500 | 12.050 | 14.0 | 48 |
FM-X 25EW | 2.500 | 12.050 | 14.0 | 48 |
* Rated capacity at standardised lift height and standardised load centre.
** To examine PDF documents you will require the Acrobat-Reader from Adobe.